Investment property offers 4 bedrooms, 1 bath, living room and an eat-in kitchen. Partial fenced yard. Off street parking.
MLS# | 828110 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1913 |
Days On Site | 96 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,176 |
Story(s) | 2 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $47,900 low | high Med: $75,700 SqFt: 1,176 low | high Med: 1,376 $ / SqFt: $41 low | high Med: $56 On Site: 96 low | high Med: 78.5 |