Great investment opportunity. 115 Plane St and 113 Plane St to be sold together. List price reflects both properties.
MLS# | 1687334 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 87 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,669 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Bethel |
Zip Code | 45106 |
Area | Clermont-C03 |
Community Name | Bethel |
School District | Bethel Tate Local SD |
Listing VS Median (in Bethel) | |
Price: $159,000 low | high Med: $149,450 SqFt: 1,669 low | high Med: 1,693 $ / SqFt: $95 low | high Med: $88 On Site: 87 low | high Med: 75 Sourced by Back At You |