3 bedroom, 2 bathroom brick ranch on almost 15 acres and 529' of road frontage. Needs updated baths/kitchen/flooring/paint. Large walkout basement and 5 car garage w/car left & shop space. Hay ground/pasture/woods and pond. Adjoining acreage available.
MLS# | 1679471 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1968 |
Days On Site | 103 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,161 |
Story(s) | 1 Story |
Acreage | 14.90 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hanover Twp |
Zip Code | 45013 |
Area | Butler-W17 |
Community Name | Hanover Twp. |
School District | Talawanda City SD |
Listing VS Median (in Hanover Twp.) | |
Price: $450,000 low | high Med: $239,000 SqFt: 1,161 low | high Med: 1,436 $ / SqFt: $388 low | high Med: $166 On Site: 103 low | high Med: 38 |