This is a booming area of redevelopment, with homes in the immediate area selling in the $1 million range and lots of new construction. Don't miss out on the boom in Mt. Auburn! House being sold as-is/where-is.
MLS# | 1659917 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1912 |
Days On Site | 260 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,587 |
Story(s) | 2 Story |
Acreage | 0.07 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45202 |
Area | Hamilton-E01 |
Community Name | Mt. Auburn |
School District | Cincinnati City SD |
Listing VS Median (in Mt. Auburn) | |
Price: $69,900 low | high Med: $549,900 SqFt: 1,587 low | high Med: 0 $ / SqFt: $44 low | high Med: $0 On Site: 260 low | high Med: 76 |