Nice ranch on just over an acre. Yard is fenced with gate at end of driveway. Updated full bath.Windows 5 yrs, Roof 7 yrs, Hot water heater 6 months. 2 AC window units.Oversized detached garage. Nice patio patio. Easy to show
MLS# | 1604255 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 85 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,520 |
Story(s) | 1 Story |
Acreage | 1.09 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Goshen Twp |
Zip Code | 45122 |
Area | Clermont-C02 |
Community Name | Goshen Twp. |
School District | Goshen Local SD |
Listing VS Median (in Goshen Twp.) | |
Price: $160,000 low | high Med: $176,900 SqFt: 1,520 low | high Med: 2,012 $ / SqFt: $105 low | high Med: $88 On Site: 85 low | high Med: 128 |