Awesome 125 year old Home in walking distance to park & mins to historic Loveland. New interior paint, dishwasher, new carpet on 2nd floor, natural hardwood on 1st level. Huge Lot. Covered front porch. Just come see for yourself, Home has so much to offer.
MLS# | 1680016 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1895 |
Days On Site | 95 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,506 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 0.42 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Loveland |
Zip Code | 45140 |
Area | Clermont-C02 |
Community Name | Loveland |
School District | Loveland Cty SD |
Listing VS Median (in Loveland) | |
Price: $219,900 low | high Med: $274,900 SqFt: 1,506 low | high Med: 1,698 $ / SqFt: $146 low | high Med: $163 On Site: 95 low | high Med: 107.5 |