Spotless-newer wwc/flrng throughout-lg fenced rear yd-interior freshly painted-door from garage to rear yd-expansive bsmt awaits YOUR ideas for rec room-sold as/where is.
MLS# | 1681610 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 80 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,536 |
Story(s) | 2 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45103 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $169,900 low | high Med: $205,000 SqFt: 1,536 low | high Med: 1,426 $ / SqFt: $111 low | high Med: $144 On Site: 80 low | high Med: 60 |