MLS# | 415148 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1900 |
Days On Site | 347 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,280 |
Story(s) | 1 Story |
Acreage | 0.25 |
Semi Annual Taxes | 577 |
---|---|
Basement | Finished Basement,Full Basement,Walkout Basement |
Garage | No Garage |
Fireplace | One,Stove,Wood Burning |
Heating | Forced Air Heat,Gas Heat |
Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
Inside Features | Ceiling Fan |
Outside Features | Fence,Patio,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Champaign |
City | Urbana |
Zip Code | 43078 |
Area | NE Urbana - N of US 36 E of US 68 |
Community Name | Mary Ryan Add |
School District | 1104 Urbana CSD |