Single family investment property, 3 bedrooms and 1 bath ranch with basement currently rented for 700. Tenants lease goes until April 30th, 2021. Asking for curbside offers.
MLS# | 828915 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 91 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,040 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $43,900 low | high Med: $73,900 SqFt: 1,040 low | high Med: 1,213 $ / SqFt: $42 low | high Med: $62 On Site: 91 low | high Med: 51.5 |