Location, Location, Location... Ranch, Open floorplan, Hardwood floors, First-floor laundry with a 10x7 walk-in closet in the master bedroom, and much more! Check out the drone and 3D video attached.
MLS# | 1681850 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 116 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,179 |
Story(s) | 1 Story |
Acreage | 0.34 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Liberty Twp |
Zip Code | 45011 |
Area | Butler-E16 |
Community Name | Liberty Twp. |
School District | Lakota Local SD |
Listing VS Median (in Liberty Twp.) | |
Price: $399,900 low | high Med: $424,950 SqFt: 2,179 low | high Med: 1,523 $ / SqFt: $184 low | high Med: $70 On Site: 116 low | high Med: 12 Sourced by Back At You |