Move in ready, cul-de-sac, private wooded, fenced yd. with firepit. New carpet, paint & paved driveway. Lg bonus rm, 2 car insulated, detached garage (21x21). All appliances stay. 22x12 deck.
MLS# | 1681150 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 81 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,360 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Loveland |
Zip Code | 45140 |
Area | Hamilton-E06 |
Community Name | Loveland |
School District | Loveland Cty SD |
Listing VS Median (in Loveland) | |
Price: $184,900 low | high Med: $259,900 SqFt: 1,360 low | high Med: 1,506 $ / SqFt: $136 low | high Med: $173 On Site: 81 low | high Med: 71 |